Description
The RB3 is a rugged, full-featured multi-band RTK GNSS box receiver powered by the Septentrio AsteRx M3 Pro+. With IP67 protection, integrated 4G / UHF / Wi-Fi / Bluetooth, an L-band receiver, and 32 GB internal storage, the RB3 is built for demanding field deployment in survey, precision agriculture, and autonomous navigation where connectivity, data logging, and environmental resilience are all required.
Key Features
- Septentrio AsteRx M3 Pro+ — 544 hardware channels, full multi-constellation multi-frequency
- 0.6 cm + 0.5 ppm RTK horizontal accuracy; 7 s typical initialization
- Dual-antenna heading: 0.03° @ 5 m · 0.15° @ 1 m; pitch/roll 0.05° / 0.25°
- Integrated L-band receiver for corrections without cellular dependency
- IP67 ingress protection · 1.5 m drop resistance
- Integrated 4G LTE · UHF radio · Wi-Fi · Bluetooth — all in one unit
- 32 GB internal storage + micro TF card expansion
- AIM+ anti-jamming · APME+ multipath · LOCK+ · IONO+ · RAIM+ integrity monitoring
Key Specifications
| Item | Value |
|---|
| GNSS Engine | Septentrio AsteRx M3 Pro+ |
| Tracking Channels | 544 hardware channels |
| RTK Accuracy (H) | 0.6 cm + 0.5 ppm (RMS) |
| RTK Accuracy (V) | 1 cm + 1 ppm (RMS) |
| Heading Accuracy | 0.03° @ 5 m · 0.15° @ 1 m |
| Connectivity | 4G LTE · UHF · Wi-Fi · Bluetooth |
| Ingress Protection | IP67 |
| Power | 7 V – 36 V DC · 5 W |
GNSS Performance
| Signal System | Frequencies |
|---|
| GPS | L1 C/A · L1C · L2C · L2 P(Y) · L5 |
| BeiDou | B1I · B1C · B2a · B2b · B2I · B3I |
| GLONASS | L1 C/A · L2C/A · L2P · L3 |
| Galileo | E1 · E5a · E5b |
| QZSS | L1 C/A · L1C/B · L1C · L2C · L5 |
| SBAS | EGNOS · WAAS · GAGAN · MSAS · SDCM |
| L-band | Integrated receiver |
| Parameter | Value |
|---|
| Tracking Channels | 544 |
| Cold Start TTFF | < 45 s |
| Warm Start TTFF | < 20 s |
| Reacquisition | 1 s average |
| RTK Accuracy (H) | 0.6 cm + 0.5 ppm |
| RTK Accuracy (V) | 1 cm + 1 ppm |
| SBAS Accuracy (H / V) | 0.6 m / 0.8 m |
| DGNSS Accuracy (H / V) | 0.4 m / 0.7 m |
| Heading @ 5 m / 1 m | 0.03° / 0.15° |
| Pitch/Roll @ 5 m / 1 m | 0.05° / 0.25° |
| Update Rate | 100 Hz |
Interface & Connectivity
| Parameter | Description |
|---|
| Cellular | 4G LTE — NTRIP RTK corrections, remote monitoring, real-time data streaming |
| Radio | UHF — local differential correction link |
| Wireless | Wi-Fi · Bluetooth |
| Security | HTTPS/SSL · IP filtering · NTRIP auth · multi-level user access |
| Network Features | VPN · OpenVPN · dynamic domain name · intranet penetration |
| Protocols (Output) | NMEA 0183 · RTCM V2.x / V3.2 / V3.3 · RINEX v3.04 / v2.11 |
| Internal Storage | 32 GB + micro TF card expansion |
Electrical & Operating Conditions
| Item | Value |
|---|
| Input Voltage | 7 V – 36 V DC |
| Power Consumption | 5 W |
| Operating Temperature | −40°C to +80°C |
| Storage Temperature | −45°C to +85°C |
| Humidity | 100% anti-condensing |
| Ingress Protection | IP67 |
| Drop Resistance | 1.5 m onto concrete (room temperature) |
Physical
| Item | Value |
|---|
| Dimensions | 158.4 × 121 × 43 mm |
| Internal Storage | 32 GB |
| Certifications | CE · FCC · RoHS |