Description
The HB6 is a compact, lightweight multi-band RTK GNSS box receiver powered by the Septentrio mosaic-X5 engine. At just 45 g and 68.4 × 41.8 × 13.5 mm, it integrates a TCXO, LNA, and 32 GB TF card slot into one ultra-compact housing — delivering 0.6 cm RTK accuracy and full-constellation tracking for UAVs, autonomous vehicles, and precision robotic platforms.
Key Features
- Septentrio mosaic-X5 — 448 hardware channels, full multi-constellation multi-frequency tracking
- 0.6 cm + 0.5 ppm RTK horizontal accuracy; 7 s typical initialization
- AIM+ active interference & spoofing mitigation · APME+ multipath suppression
- LOCK+ vibration-resistant tracking · IONO+ ionospheric protection · RAIM+ integrity monitoring
- Optional dual-antenna heading (mosaic-H): 0.03° @ 5 m baseline
- 100 Hz orientation update rate · <10 ms latency
- Built-in TCXO, LNA, 32 GB TF card slot
- MIL-STD-810H aligned · CE/FCC/RoHS certified
Key Specifications
| Item | Value |
|---|
| GNSS Engine | Septentrio mosaic-X5 |
| Tracking Channels | 448 hardware channels |
| RTK Accuracy (H) | 0.6 cm + 0.5 ppm (RMS) |
| RTK Accuracy (V) | 1 cm + 1 ppm (RMS) |
| Update Rate | 100 Hz (orientation) · 20 Hz (RTK) |
| Dimensions | 68.4 × 41.8 × 13.5 mm |
| Weight | 45 g |
| Power | 4.5 V – 12 V · 185 mA @ 5 V |
GNSS Performance
| Signal System | Frequencies |
|---|
| GPS | L1C/A · L1C · L1PY · L2C · L2P · L5 |
| BeiDou | B1I · B1C · B2a · B2I · B2b · B3I |
| GLONASS | L1CA · L2CA · L2P · L3 CDMA |
| Galileo | E1 · E5a · E5b · E6 |
| NavIC | L5 |
| QZSS | L1C/A · L1C/B · L2C · L5 · L6 |
| SBAS | L1C/A (EGNOS / WAAS / GAGAN / MSAS / SDCM) |
| Parameter | Value |
|---|
| Tracking Sensitivity | 20 dB-Hz |
| Acquisition Sensitivity | 33 dB-Hz |
| Cold Start TTFF | < 45 s |
| Warm Start TTFF | < 20 s |
| Reacquisition | 1 s |
| RTK Init Time | 7 s typical |
| Standalone Accuracy (H/V) | 1.2 m / 1.9 m |
| Heading (1 m baseline) | 0.15° |
| Heading (5 m baseline) | 0.03° |
Interface & Connectivity
| Parameter | Description |
|---|
| Communication | UART · USB · RS232 |
| Data Storage | TF card slot · up to 32 GB |
| Protocols (Output) | NMEA 0183 · Septentrio SBF · RTCM v3.x |
| Correction Input | RTCM v3.x (MSM) · CMR / CMR+ |
| Update Rate | 100 Hz (orientation) · 50 Hz (standalone) · 20 Hz (RTK) |
| Latency | < 10 ms |
Electrical & Operating Conditions
| Item | Value |
|---|
| Supply Voltage | 4.5 V – 12 V DC |
| Operating Current | 185 mA @ 5 V |
| Operating Temperature | −40°C to +85°C |
| Storage Temperature | −55°C to +85°C |
| Certifications | CE · FCC · RoHS |
Physical
| Item | Value |
|---|
| Dimensions | 68.4 × 41.8 × 13.5 mm |
| Weight | 45 g |
| Integrated Components | TCXO · LNA · 32 GB TF card slot |