HB6 Pro GNSS Receiver | Septentrio mosaic-X5 or mosaic-H | Single-/Dual-Antenna RTK
The HB6 Pro is a compact multi-band, multi-constellation GNSS box receiver supporting both single-antenna positioning via the Septentrio mosaic-X5 and dual-antenna heading via the Septentrio mosaic-H. With 448 hardware channels, 100 Hz update rate, <10 ms latency and 0.6 cm + 0.5 ppm RTK accuracy, it is designed for UAVs, drones, autonomous vehicles and unmanned systems. AIM+ anti-interference, APME+, IONO+, LOCK+ and RAIM+ protection ensure reliable performance in demanding RF environments.
Description
The HB6 Pro is a compact multi-band, multi-constellation GNSS box receiver offering two receiver configurations: single-antenna positioning with the Septentrio mosaic-X5, or dual-antenna heading with the Septentrio mosaic-H. With 448 hardware channels, 100 Hz positioning updates and ultra-low <10 ms latency, it is engineered for UAVs, autonomous robots, driverless vehicles, plant-protection drones and unmanned ships. Septentrio’s full suite of AIM+ anti-interference, APME+ multipath mitigation, IONO+ scintillation suppression and LOCK+ robust tracking ensures reliable operation in challenging electromagnetic environments.
Product Features
- 448 hardware channels — simultaneous full-sky satellite tracking
- 100 Hz maximum navigation update rate with <10 ms latency
- RTK accuracy: 0.6 cm + 0.5 ppm horizontal; 1 cm + 1 ppm vertical
- Dual-antenna heading: 0.15° @ 1 m spacing; 0.03° @ 5 m spacing
- Single-antenna mode: Septentrio mosaic-X5 — full multi-band, multi-constellation
- Dual-antenna mode: Septentrio mosaic-H — positioning + heading, pitch and roll
- Supports GPS, BDS, GLONASS, NavIC, Galileo, QZSS and SBAS
- AIM+, IONO+, LOCK+, APME+ and RAIM+ protection technologies
- Supports OSNMA anti-spoofing
- Integrated TCXO, LNA and TF card slot up to 32 GB
- 2× UART, 1× USB interfaces
- Compact 68.4 × 41.8 × 13.5 mm; 45 g; −40°C to 85°C operating range
Antenna and Receiver Modes
| Item | Single Antenna Solution | Dual Antenna Solution |
|---|---|---|
| Receiver Core | Septentrio mosaic-X5 | Septentrio mosaic-H |
| Main Function | High-precision positioning and GNSS navigation | Positioning + heading, pitch and roll output |
| Constellations | GPS, BDS, GLONASS, NavIC, Galileo, QZSS, SBAS | GPS, BDS, GLONASS, Galileo, QZSS, SBAS |
Performance Metrics — GNSS, TTFF and Positioning
| Parameter | Description |
|---|---|
| Receivable Satellites (mosaic-X5, single antenna) | GPS: L1C/A, L1C, L1PY, L2C, L2P, L5 BDS: B1I, B1C, B2a, B2I, B2b, B3I GLONASS: L1CA, L2CA, L2P, L3 CDMA NavIC: L5 Galileo: E1, E5a, E5b, E5 AltBoc, E6 QZSS: L1C/A, L1C/B, L2C, L5 SBAS: EGNOS, WAAS, GAGAN, MSAS, SDCM (L1, L5) |
| Receivable Satellites (mosaic-H, dual antenna) | GPS: L1C/A, L2P(Y), L2C BDS: B1, B2I, B3I GLONASS: L1C/A, L2C/A Galileo: E1, E5b QZSS: L1C/A, L1C/B, L2C SBAS (L1) |
| Tracking Sensitivity (C/N₀) | Tracking and Navigation: 20 dB-Hz Acquisition: 33 dB-Hz |
| Time To First Fix (TTFF) | Cold Start: <45 s Warm Start: <20 s Reacquisition: 1 s |
| RTK Horizontal Accuracy | 0.6 cm + 0.5 ppm |
| RTK Vertical Accuracy | 1 cm + 1 ppm |
| RTK Initialization Time | 7 s |
| Standalone Accuracy | Horizontal 1.2 m; Vertical 1.9 m |
| SBAS Accuracy | Horizontal 0.6 m; Vertical 0.8 m |
| DGNSS Accuracy | Horizontal 0.4 m; Vertical 0.7 m |
Performance Metrics — Timing, Heading and Output
| Parameter | Description |
|---|---|
| Timing Accuracy | xPPS output: 5 ns Event accuracy: <20 ns |
| Latency | <10 ms |
| Velocity Accuracy | 0.03 m/s |
| Heading Accuracy (Dual Antenna) | 1 m spacing: Heading 0.15°, Pitch/Roll 0.25° 5 m spacing: Heading 0.03°, Pitch/Roll 0.05° |
| Baud Rate | 115200–4M bps (default 115200 bps) |
| Data Update Frequency | Orientation: 100 Hz; Observed value: 100 Hz Positioning (Standalone/SBAS/DGPS): 50 Hz Positioning (RTK): 20 Hz |
Supported Protocols
| Protocol Type | Description |
|---|---|
| NMEA 0183 | Standard input/output, ASCII |
| SBF / RINEX | Receiver data formats |
| RTCM / CMR / CMR+ | Correction-data formats supported |
Interface and Electrical Specifications
| Item | Specification | Description |
|---|---|---|
| Operating Voltage / Current | 4.5–12 V; 5V @ 185 mA | Receiver power input and typical current |
| UART | Two ports | Serial data communication interfaces |
| USB | One port | USB data interface |
| TF Card Slot | Up to 32 GB | Integrated storage for receiver data |
| TCXO | Integrated | Temperature-compensated oscillator |
| LNA | Integrated | Low-noise signal amplification |
| Channel Capacity | 448 hardware channels | Simultaneous tracking of visible satellite signals |
Mechanical and Environmental
| Item | Specification |
|---|---|
| Dimensions | 68.4 × 41.8 × 13.5 mm ±0.3 mm |
| Weight | 45 g |
| Operating Temperature | −40°C to 85°C |
| Storage Temperature | −55°C to 85°C |
| Restriction Conditions | ≤4 g vibration; max altitude 18,000 m; max speed 515 m/s |
Applications
- UAV and inspection drones
- Plant protection drones
- Driverless cars and autonomous ground vehicles
- Unmanned ships and marine systems
- Precision machine control
- Autonomous robots and unmanned systems



