Description
The EV288 is a full-frequency active GNSS antenna for vehicle-mounted and precision agricultural use. Supporting GPS, BDS, GLONASS and Galileo across all key bands including L5, B3 and L-Band, it delivers high-gain reception with wide beam width and strong low-elevation performance. IP67 waterproofing, a 5/8″×11 threaded mount, salt-spray and drop-rated construction make it ideal for tractors, UAVs, plant-protection machines and harvesters.
Key Features
- Full multi-constellation coverage: GPS L1/L2/L5, BDS B1/B2/B3, GLONASS L1/L2/L3, Galileo E1/E5a/E5b/E6 and L-Band
- 3.5 dBi maximum gain with wide beam width and strong low-elevation signal reception
- 33 ± 2 dB LNA gain with ≤1.3 dB noise figure for clean, low-noise signal amplification
- IP67 waterproof — salt-spray tested (72 h) and free-fall drop-tested to 3 metres
- Standard 5/8″×11 threaded mounting for pole and survey mount compatibility
- RHCP polarisation with ≤3 dB axial ratio and full 0°–360° azimuth coverage
- High out-of-band suppression for strong anti-interference performance
- Operating temperature: -40°C to +85°C
Key Specifications
| Parameter | Specification | Parameter | Specification |
|---|
| Model | EV288 | Connector | SMA-K |
| Type | Multi-Frequency Band Active Vehicle Antenna | Mounting | 5/8″×11 thread (inch) |
| Dimensions | 107 × 43 mm | IP Rating | IP67 |
| Operating Temp | -40°C to +85°C | Storage Temp | -55°C to +85°C |
| Applications | Agriculture · UAV · Vehicle-mounted · Intelligent Logistics |
Passive Antenna Characteristics
| Parameter | Specification | Parameter | Specification |
|---|
| Frequency Range | BDS B1/B2/B3 · GPS L1/L2/L5 · GLONASS L1/L2/L3 · Galileo E1/E5a/E5b/E6 · L-Band | Polarization | RHCP |
| Antenna Impedance | 50 Ω | Antenna Axis Ratio | ≤3 dB |
| Maximum Gain | 3.5 dBi | Azimuth Coverage | 0°–360° |
| VSWR (passive) | ≤1.5 | Phase Centre Error | ±3 mm |
LNA Characteristics
| Parameter | Specification | Parameter | Specification |
|---|
| LNA Gain | 33 ± 2 dB | Passband Ripple | ±2 dB |
| Noise Figure | ≤1.3 dB | Operating Voltage | DC 3.3–12 V |
| VSWR | ≤2.0 | Operating Current | ≤50 mA |
Environmental & Durability
| Parameter | Specification | Parameter | Specification |
|---|
| Waterproof Rating | IP67 | Storage Humidity | 95% non-condensing |
| Operating Temp | -40°C to +85°C | Storage Temp | -55°C to +85°C |
| Vibration | GB/T 2423.100 (1–30 Hz / 30–55 Hz) | Impact | GB/T 2423.5 — 50 m/s², 18 ms, 18× |
| Salt Spray | GB/T 2423.18 — 72 h | Drop Test | 3 m free fall (any direction) |
Reviews
There are no reviews yet.